UK call rates
- We don't do call packages — they waste your money!
- Prices are in pence, i.e. 25.00 = 25 pence.
- Peak time is 8am-6pm Monday to Friday.
- Billing is per second, with a minimum 2p charge per call.
- The "UK national" destination covers all fixed line (geographic) numbers starting 01 and 02.
- The full rate table, including international calls is available here.
Call cost calculator
You can also use our handy call cost calculator to get the rate for the calls that you make most often:
- Enter the number in the international format. So, to search a UK number, replace the leading 0 with a 44.
- E.g. to search 01538123456, enter 441538123456.
Destination | Peak (pence) | Off-peak (pence) | Weekend (pence) |
---|---|---|---|
UK 03 UK wide | 1.50/min | 0.80/min | 0.80/min |
UK 3 Mobile | 1.50/min | 1.50/min | 1.50/min |
UK C&W Guernsey Mobile | 23.00/min | 18.00/min | 18.00/min |
UK C&W Jersey Mobile | 21.00/min | 18.00/min | 18.00/min |
UK EE(Orange) Mobile | 1.50/min | 1.50/min | 1.50/min |
UK EE(T-Mobile) Mobile | 1.50/min | 1.50/min | 1.50/min |
UK Manx Mobile | 9.00/min | 9.00/min | 9.00/min |
UK national | 0.50/min | 0.50/min | 0.50/min |
UK O2 Mobile | 1.50/min | 1.50/min | 1.50/min |
UK Vodafone Mobile | 1.50/min | 1.50/min | 1.50/min |
The full rate table, including international calls is available here. |