Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /volume1/web/www.super-fast.co.uk/http/inc/mysql.php on line 7 Call rates - Superfast fibre broadband
Free oatcake with every order!

International call rates

Destination Peak Off-peak Connection
Afghanistan 33.20/min 33.20/min 0.00
Afghanistan Mobile 35.80/min 35.80/min 0.00
Albania 24.20/min 24.20/min 0.00
Albania Alternative Network 24.20/min 24.20/min 0.00
Albania Mobile 59.40/min 59.40/min 0.00
Algeria 11.80/min 11.80/min 0.00
Algeria Algiers 10.40/min 10.40/min 0.00
Algeria Mobile 91.40/min 91.40/min 0.00
Algeria Wataniya Mobile 95.40/min 95.40/min 0.00
American Samoa 3.40/min 3.40/min 0.00
Andorra 2.20/min 2.20/min 0.00
Andorra Mobile 20.20/min 20.20/min 0.00
Angola 7.20/min 7.20/min 0.00
Angola Mobile 11.80/min 11.80/min 0.00
Anguilla 35.20/min 35.20/min 0.00
Anguilla Mobile 41.60/min 41.60/min 0.00
Antarctic Territories ( Australia ) 236.20/min 236.20/min 0.00
Antigua & Barbuda 32.60/min 32.60/min 0.00
Antigua & Barbuda Mobile 36.00/min 36.00/min 0.00
Argentina 3.40/min 3.40/min 0.00
Argentina Buenos Aires 0.42/min 0.42/min 0.00
Argentina Mobile 17.00/min 17.00/min 0.00
Armenia 31.60/min 31.60/min 0.00
Armenia Mobile 38.40/min 38.40/min 0.00
Aruba 16.80/min 16.80/min 0.00
Aruba Mobile 37.20/min 37.20/min 0.00
Ascension 293.40/min 293.40/min 0.00
Australia 1.40/min 1.40/min 0.00
Australia External Territories 187.20/min 187.20/min 0.00
Australia Mobile 4.00/min 4.00/min 0.00
Australia Non geographic 2.80/min 2.80/min 0.00
Australia Sydney 1.84/min 1.84/min 0.00
Austria 17.60/min 17.60/min 0.00
Austria Mobile Other 37.80/min 37.80/min 0.00
Austria Virtual Private Network 18.40/min 18.40/min 0.00
Azerbaijan 32.20/min 32.20/min 0.00
Azerbaijan Mobile 50.40/min 50.40/min 0.00
Bahamas 17.20/min 17.20/min 0.00
Bahamas Mobile 27.20/min 27.20/min 0.00
Bahrain 16.60/min 16.60/min 0.00
Bahrain Mobile 19.60/min 19.60/min 0.00
Bangladesh 4.20/min 4.20/min 0.00
Bangladesh Dhaka 4.40/min 4.40/min 0.00
Bangladesh Khulna 3.80/min 3.80/min 0.00
Bangladesh Mobile 3.60/min 3.60/min 0.00
Barbados 22.00/min 22.00/min 0.00
Barbados Mobile 35.20/min 35.20/min 0.00
Belarus 59.80/min 59.80/min 0.00
Belgium 12.60/min 12.60/min 0.00
Belgium Freephone 72.00/min 72.00/min 0.00
Belgium Mobile Base 3.00/min 3.00/min 0.00
Belgium Mobile Mobistar 3.00/min 3.00/min 0.00
Belgium Mobile Other 46.00/min 46.00/min 0.00
Belgium Mobile Proximus 3.00/min 3.00/min 0.00
Belgium Non geographic 28.00/min 28.00/min 0.00
Belgium Shared Cost 72.00/min 72.00/min 0.00
Belize 32.60/min 32.60/min 0.00
Belize Mobile 37.60/min 37.60/min 0.00
Benin 54.20/min 54.20/min 0.00
Benin Mobile 60.20/min 60.20/min 0.00
Bermuda 5.40/min 5.40/min 0.00
Bermuda Mobile 1.86/min 1.86/min 0.00
Bhutan 10.00/min 10.00/min 0.00
Bolivia 28.80/min 28.80/min 0.00
Bolivia La Paz 14.60/min 14.60/min 0.00
Bolivia Mobile 26.60/min 26.60/min 0.00
Bolivia Rural 31.60/min 31.60/min 0.00
Bosnia & Herzegovina 24.00/min 24.00/min 0.00
Bosnia & Herzegovina Mobile 51.20/min 51.20/min 0.00
Botswana 14.80/min 14.80/min 0.00
Botswana Mobile 39.40/min 39.40/min 0.00
Brazil 1.02/min 1.02/min 0.00
Brazil Mobile 7.20/min 7.20/min 0.00
Brazil Rio de Janeiro 0.54/min 0.54/min 0.00
Brazil São Paulo 0.92/min 0.92/min 0.00
British Virgin Islands 33.80/min 33.80/min 0.00
British Virgin Islands Mobile 38.60/min 38.60/min 0.00
Brunei 4.40/min 4.40/min 0.00
Brunei Mobile 4.60/min 4.60/min 0.00
Bulgaria 14.00/min 14.00/min 0.00
Bulgaria Alternative Network 14.00/min 14.00/min 0.00
Bulgaria Mobile 40.00/min 40.00/min 0.00
Bulgaria Sofia 13.60/min 13.60/min 0.00
Burkina Faso 36.80/min 36.80/min 0.00
Burkina Faso Mobile 58.80/min 58.80/min 0.00
Burundi 90.60/min 90.60/min 0.00
Burundi Mobile 94.20/min 94.20/min 0.00
Cambodia 10.20/min 10.20/min 0.00
Cambodia Mobile 11.20/min 11.20/min 0.00
Cameroon 18.60/min 18.60/min 0.00
Cameroon Mobile 57.60/min 57.60/min 0.00
Canada 0.28/min 0.28/min 0.00
Canada Rural 0.32/min 0.32/min 0.00
Canada Yukon/North West Territory 23.80/min 23.80/min 0.00
Cape Verde 28.60/min 28.60/min 0.00
Cape Verde Mobile 47.20/min 47.20/min 0.00
Cayman Islands 17.20/min 17.20/min 0.00
Cayman Islands Mobile 29.80/min 29.80/min 0.00
Central African Republic 52.80/min 52.80/min 0.00
Central African Republic Bangui 52.80/min 52.80/min 0.00
Central African Republic Mobile 99.80/min 99.80/min 0.00
Chad 94.60/min 94.60/min 0.00
Chad Mobile 83.80/min 83.80/min 0.00
Chile 1.52/min 1.52/min 0.00
Chile Mobile 5.80/min 5.80/min 0.00
Chile Rural/Easter Island 110.00/min 110.00/min 0.00
Chile Santiago 1.10/min 1.10/min 0.00
China 5.20/min 5.20/min 0.00
Colombia 6.80/min 6.80/min 0.00
Colombia Alternative Network 6.00/min 6.00/min 0.00
Colombia Baranguilla 6.00/min 6.00/min 0.00
Colombia Bogota 6.00/min 6.00/min 0.00
Colombia Cali 6.00/min 6.00/min 0.00
Colombia Medellin 6.00/min 6.00/min 0.00
Colombia Mobile 4.60/min 4.60/min 0.00
Colombia Pereira 6.00/min 6.00/min 0.00
Comoros 45.40/min 45.40/min 0.00
Comoros Mobile 62.20/min 62.20/min 0.00
Congo 63.40/min 63.40/min 0.00
Congo (Democratic Republic of) 52.20/min 52.20/min 0.00
Congo (Democratic Republic of) Mobile 53.00/min 53.00/min 0.00
Congo Mobile 66.20/min 66.20/min 0.00
Cook Islands 141.80/min 141.80/min 0.00
Costa Rica 3.20/min 3.20/min 0.00
Costa Rica Mobile 10.00/min 10.00/min 0.00
Cote dIvoire 50.20/min 50.20/min 0.00
Cote dIvoire Mobile 59.00/min 59.00/min 0.00
Cote DIvoire MTN 48.20/min 48.20/min 0.00
Croatia 22.40/min 22.40/min 0.00
Croatia Mobile 59.00/min 59.00/min 0.00
Cuba 110.80/min 110.80/min 0.00
Cuba Guantanamo Bay 89.40/min 89.40/min 0.00
Cyprus 0.66/min 0.66/min 0.00
Cyprus - North Mobile 15.60/min 15.60/min 0.00
Cyprus Mobile 4.80/min 4.80/min 0.00
Cyprus North 4.80/min 4.80/min 0.00
Czech Republic 3.20/min 3.20/min 0.00
Czech Republic Mobile 12.40/min 12.40/min 0.00
Denmark 0.78/min 0.78/min 0.00
Denmark Mobile 2.20/min 2.20/min 0.00
Denmark Shared Cost 13.00/min 13.00/min 0.00
Diego Garcia 228.60/min 228.60/min 0.00
Diego Garcia Mobile 219.80/min 219.80/min 0.00
Djibouti 57.80/min 57.80/min 0.00
Dominica 34.20/min 34.20/min 0.00
Dominica Mobile 40.20/min 40.20/min 0.00
Dominican Republic 3.20/min 3.20/min 0.00
Dominican Republic Mobile 11.20/min 11.20/min 0.00
East Timor 53.60/min 53.60/min 0.00
Ecuador 17.60/min 17.60/min 0.00
Ecuador Mobile 34.00/min 34.00/min 0.00
Egypt 13.00/min 13.00/min 0.00
Egypt Mobile Etisalat 20.20/min 20.20/min 0.00
Egypt Mobile Other 17.00/min 17.00/min 0.00
El Salvador 30.00/min 30.00/min 0.00
El Salvador Mobile 28.80/min 28.80/min 0.00
Emsat (Satellite) 609.20/min 609.20/min 0.00
Energy Networks Association 105 0.00/min 0.00/min 0.00
Equatorial Guinea 83.60/min 83.60/min 0.00
Equatorial Guinea Mobile 77.60/min 77.60/min 0.00
Eritrea 39.80/min 39.80/min 0.00
Eritrea Mobile 37.60/min 37.60/min 0.00
Estonia 4.40/min 4.40/min 0.00
Estonia Mobile Elisa 57.20/min 57.20/min 0.00
Estonia Mobile EMT 57.20/min 57.20/min 0.00
Estonia Mobile other 57.80/min 57.80/min 0.00
Estonia Mobile Tele2 57.20/min 57.20/min 0.00
Ethiopia 37.00/min 37.00/min 0.00
Ethiopia Addis Ababa 37.60/min 37.60/min 0.00
Ethiopia Mobile 33.60/min 33.60/min 0.00
European Helplines 116 0.00/min 0.00/min 0.00
Falkland Islands 208.00/min 208.00/min 0.00
Falklands Mobile 200.00/min 200.00/min 0.00
Faroe Islands 7.80/min 7.80/min 0.00
Faroe Islands Mobile 19.60/min 19.60/min 0.00
Fiji 45.80/min 45.80/min 0.00
Fiji Mobile 48.80/min 48.80/min 0.00
Finland 6.80/min 6.80/min 0.00
Finland Corporate Services 37.00/min 37.00/min 0.00
Finland Helsinki 8.00/min 8.00/min 0.00
Finland Mobile 16.40/min 16.40/min 0.00
Finland Personal Number 34.00/min 34.00/min 0.00
France 0.74/min 0.74/min 0.00
France Mobile Lycamobile 10.20/min 10.20/min 0.00
France Mobile Other 10.20/min 10.20/min 0.00
France Mobile Satellite 54.00/min 54.00/min 0.00
France Non Geographic 47.00/min 47.00/min 0.00
France VoIP Telephony 28.00/min 28.00/min 0.00
French Guiana 1.44/min 1.44/min 0.00
French Guiana Mobile 3.40/min 3.40/min 0.00
French Polynesia 29.60/min 29.60/min 0.00
French Polynesia Mobile 38.80/min 38.80/min 0.00
Gabon 69.20/min 69.20/min 0.00
Gabon Mobile 60.60/min 60.60/min 0.00
Gabon Mobile Telecel 65.00/min 65.00/min 0.00
Gambia 138.40/min 138.40/min 0.00
Gambia Mobile 119.80/min 119.80/min 0.00
Georgia 33.60/min 33.60/min 0.00
Georgia Mobile 44.00/min 44.00/min 0.00
Germany 0.70/min 0.68/min 0.00
Germany Freephone 10.00/min 10.00/min 0.00
Germany Mobile E-Plus 4.40/min 4.40/min 0.00
Germany Mobile O2 4.40/min 4.40/min 0.00
Germany Mobile Other 4.00/min 4.00/min 0.00
Germany Mobile T-Mobile 3.80/min 3.80/min 0.00
Germany Mobile Vodafone 3.80/min 3.80/min 0.00
Germany Personal 387.80/min 387.80/min 0.00
Germany Premium 47.80/min 47.80/min 0.00
Germany Shared Cost 387.80/min 387.80/min 0.00
Ghana 41.80/min 41.80/min 0.00
Ghana Accra 41.60/min 41.60/min 0.00
Ghana Mobile 50.60/min 50.60/min 0.00
Gibraltar 4.00/min 4.00/min 0.00
Gibraltar Mobile 20.20/min 20.20/min 0.00
Globalstar 375.40/min 375.40/min 0.00
Greece 3.20/min 3.20/min 0.00
Greece Mobile 11.60/min 11.60/min 0.00
Greenland 59.00/min 59.00/min 0.00
Grenada 31.20/min 31.20/min 0.00
Grenada Mobile 40.40/min 40.40/min 0.00
Guadeloupe 2.60/min 2.60/min 0.00
Guadeloupe Mobile 14.60/min 14.60/min 0.00
Guam 2.60/min 2.60/min 0.00
Guatemala 18.80/min 18.80/min 0.00
Guatemala Mobile 21.40/min 21.40/min 0.00
Guinea 67.60/min 67.60/min 0.00
Guinea Bissau 78.80/min 78.80/min 0.00
Guinea Conakry 69.80/min 69.80/min 0.00
Guinea Mobile 73.80/min 73.80/min 0.00
Guyana 42.00/min 42.00/min 0.00
Guyana Mobile 38.40/min 38.40/min 0.00
Haiti 48.00/min 48.00/min 0.00
Haiti Mobile 41.60/min 41.60/min 0.00
Honduras 19.60/min 19.60/min 0.00
Honduras Mobile 24.00/min 24.00/min 0.00
Hong Kong 2.60/min 2.60/min 0.00
Hong Kong Mobile 3.20/min 3.20/min 0.00
Hungary 0.50/min 0.50/min 0.00
Hungary Mobile 8.60/min 8.60/min 0.00
Iceland 1.92/min 1.92/min 0.00
Iceland Mobile 3.20/min 3.20/min 0.00
India 1.64/min 1.64/min 0.00
India Mobile 1.52/min 1.52/min 0.00
Indonesia 5.40/min 5.40/min 0.00
Indonesia Jakarta 3.40/min 3.40/min 0.00
Indonesia Mobile 5.60/min 5.60/min 0.00
Indonesia Surabaya 5.60/min 5.60/min 0.00
Inmarsat BGAN 617.40/min 617.40/min 0.00
Inmarsat BGAN HSD 1019.40/min 1019.40/min 0.00
Inmarsat SNAC B 880.00/min 880.00/min 0.00
Inmarsat SNAC B HSD 1450.20/min 1450.20/min 0.00
Inmarsat SNAC M 232.80/min 232.80/min 0.00
Inmarsat SNAC M4 HSD 1086.00/min 1086.00/min 0.00
Inmarsat SNAC MM 700.00/min 700.00/min 0.00
Inmarsat SNAC SKY 700.00/min 700.00/min 0.00
International Freephone 0.00/min 0.00/min 0.00
Iran 30.40/min 30.40/min 0.00
Iran Mobile 29.20/min 29.20/min 0.00
Iraq 22.00/min 22.00/min 0.00
Iraq Baghdad 21.20/min 21.20/min 0.00
Iraq Mobile 26.80/min 26.80/min 0.00
Ireland 0.62/min 0.62/min 0.00
Ireland 118 0.66/min 0.68/min 0.00
Ireland Customer Care 0.66/min 0.68/min 0.00
Ireland Dublin 0.62/min 0.66/min 0.00
Ireland ECAS 0.66/min 0.68/min 0.00
Ireland European Helpline 0.66/min 0.68/min 0.00
Ireland Freephone 1800 0.00/min 0.00/min 0.00
Ireland h NCBI DQ 0.66/min 0.68/min 0.00
Ireland Mobile H3G 2.00/min 2.00/min 0.00
Ireland Mobile Meteor 2.00/min 2.00/min 0.00
Ireland Mobile O2 2.00/min 2.00/min 0.00
Ireland Mobile Other 5.20/min 5.20/min 0.00
Ireland Mobile Vodafone 1.96/min 1.96/min 0.00
Ireland Non Geographic 21.80/min 21.80/min 0.00
Ireland Shared Cost Fixed (Callsave) 185 0.00/min 0.00/min 80.00
Ireland Shared Cost Timed (Lo-call) 1890 9.00/min 3.00/min 0.00
Ireland VoIP 13.00/min 13.00/min 0.00
Iridium 700.00/min 700.00/min 0.00
Israel 0.44/min 0.44/min 0.00
Israel Mobile 3.00/min 3.00/min 0.00
Italy 0.80/min 0.80/min 0.00
Italy Mobile H3G 36.60/min 36.60/min 0.00
Italy Mobile Other 43.40/min 43.40/min 0.00
Italy Mobile TIM 25.80/min 25.80/min 0.00
Italy Mobile Vodafone 36.60/min 36.60/min 0.00
Italy Mobile Wind 25.40/min 25.40/min 0.00
Jamaica 27.60/min 27.60/min 0.00
Jamaica Mobile 31.20/min 31.20/min 0.00
Japan 3.40/min 3.40/min 0.00
Japan IP Phone 6.00/min 6.00/min 0.00
Jordan 25.00/min 25.00/min 0.00
Jordan Mobile 29.40/min 29.40/min 0.00
Kazakhstan 2.80/min 2.80/min 0.00
Kazakhstan Mobile 15.40/min 15.40/min 0.00
Kenya 31.00/min 31.00/min 0.00
Kenya Mobile 36.60/min 36.60/min 0.00
Kenya Nairobi 30.60/min 30.60/min 0.00
Kiribati 493.20/min 493.20/min 0.00
Korea (North) 231.20/min 231.20/min 0.00
Korea (South) 1.52/min 1.52/min 0.00
Korea (South) Mobile 2.20/min 2.20/min 0.00
Kuwait 12.00/min 12.00/min 0.00
Kuwait Mobile 8.80/min 8.80/min 0.00
Kuwait Safat ( Kuwait City ) 11.80/min 11.80/min 0.00
Kyrgyzstan 28.00/min 28.00/min 0.00
Kyrgyzstan Bishkek 30.60/min 30.60/min 0.00
Kyrgyzstan Mobile 34.20/min 34.20/min 0.00
Laos 10.80/min 10.80/min 0.00
Latvia 63.20/min 63.20/min 0.00
Latvia Mobile Bite 56.00/min 56.00/min 0.00
Latvia Mobile LMT 56.00/min 56.00/min 0.00
Latvia Mobile Other 96.40/min 96.40/min 0.00
Latvia Mobile Radiocomms 74.60/min 74.60/min 0.00
Latvia Mobile Tele2 53.60/min 53.60/min 0.00
Latvia Riga 47.20/min 47.20/min 0.00
Lebanon 13.40/min 13.40/min 0.00
Lebanon Mobile 25.40/min 25.40/min 0.00
Lesotho 57.20/min 57.20/min 0.00
Lesotho Mobile 55.00/min 55.00/min 0.00
Liberia 74.40/min 74.40/min 0.00
Liberia Mobile 74.20/min 74.20/min 0.00
Libya 46.00/min 46.00/min 0.00
Libya Mobile 47.80/min 47.80/min 0.00
Liechtenstein 11.40/min 11.40/min 0.00
Liechtenstein Mobile 27.40/min 27.40/min 0.00
Lithuania 28.80/min 28.80/min 0.00
Lithuania Mobile 74.20/min 74.20/min 0.00
Luxembourg 1.08/min 1.08/min 0.00
Luxembourg Mobile 3.20/min 3.20/min 0.00
Macau 14.40/min 14.40/min 0.00
Macau Mobile 15.00/min 15.00/min 0.00
Macedonia 20.40/min 20.40/min 0.00
Macedonia Mobile 49.60/min 49.60/min 0.00
Madagascar 97.00/min 97.00/min 0.00
Madagascar Mobile 103.80/min 103.80/min 0.00
Malawi 54.80/min 54.80/min 0.00
Malawi Lilongwe 55.00/min 55.00/min 0.00
Malawi Mobile 50.60/min 50.60/min 0.00
Malaysia 4.40/min 4.40/min 0.00
Malaysia Kuala Lumpur 6.80/min 6.80/min 0.00
Malaysia Mobile 4.00/min 4.00/min 0.00
Maldives 137.80/min 137.80/min 0.00
Maldives Mobile 117.60/min 117.60/min 0.00
Mali 29.60/min 29.60/min 0.00
Mali Mobile 59.20/min 59.20/min 0.00
Malta 0.86/min 0.86/min 0.00
Malta Mobile 1.68/min 1.68/min 0.00
Mariana Islands & Northern Marianas 6.00/min 6.00/min 0.00
Marshall Islands 36.60/min 36.60/min 0.00
Martinique 2.80/min 2.80/min 0.00
Martinique Mobile 3.20/min 3.20/min 0.00
Mauritania 79.80/min 79.80/min 0.00
Mauritania Mobile 80.60/min 80.60/min 0.00
Mauritania Nouakchott 23.00/min 23.00/min 0.00
Mauritius 25.60/min 25.60/min 0.00
Mauritius Mobile 22.60/min 22.60/min 0.00
Mayotte 5.20/min 5.20/min 0.00
Mayotte Mobile 7.80/min 7.80/min 0.00
Mexico 0.16/min 0.16/min 0.00
Mexico Guadalajara 0.22/min 0.22/min 0.00
Mexico Mexico City 0.26/min 0.26/min 0.00
Mexico Mobile 1.48/min 1.48/min 0.00
Mexico Monterrey 0.24/min 0.24/min 0.00
Micronesia 94.40/min 94.40/min 0.00
Midway Islands 133.00/min 133.00/min 0.00
Moldova 46.80/min 46.80/min 0.00
Moldova Mobile 45.60/min 45.60/min 0.00
Monaco 10.40/min 10.40/min 0.00
Monaco - Africa Mobile 40.60/min 40.60/min 0.00
Monaco - Kosovo Mobile 44.00/min 44.00/min 0.00
Monaco Mobile 42.20/min 42.20/min 0.00
Mongolia 2.40/min 2.40/min 0.00
Mongolia VoIP 6.00/min 6.00/min 0.00
Montenegro 20.40/min 20.40/min 0.00
Montenegro Mobile 56.80/min 56.80/min 0.00
Montserrat 42.00/min 42.00/min 0.00
Montserrat Mobile 40.40/min 40.40/min 0.00
Morocco 2.20/min 2.20/min 0.00
Morocco Meditel 23.60/min 23.60/min 0.00
Morocco Mobile 51.60/min 51.60/min 0.00
Morocco Wana 42.20/min 42.20/min 0.00
Mozambique 8.80/min 8.80/min 0.00
Mozambique Mobile 45.80/min 45.80/min 0.00
Myanmar (Burma) 23.60/min 23.60/min 0.00
Myanmar Mobile 41.00/min 41.00/min 0.00
Namibia 5.20/min 5.20/min 0.00
Namibia Mobile 9.20/min 9.20/min 0.00
Nauru 289.60/min 289.60/min 0.00
Nauru Mobile 278.40/min 278.40/min 0.00
Nepal 17.80/min 17.80/min 0.00
Nepal Mobile 21.20/min 21.20/min 0.00
Netherlands 1.04/min 1.04/min 0.00
Netherlands Antilles 20.80/min 20.80/min 0.00
Netherlands Antilles Curaçao 14.00/min 14.00/min 0.00
Netherlands Antilles Mobile 21.40/min 21.40/min 0.00
Netherlands Antilles St Maarten 15.80/min 15.80/min 0.00
Netherlands Freephone 5.00/min 5.00/min 0.00
Netherlands Mobile KPN 4.20/min 4.20/min 0.00
Netherlands Mobile Lycamobile 4.60/min 4.60/min 0.00
Netherlands Mobile Other 4.60/min 4.60/min 0.00
Netherlands Mobile T-Mobile 4.20/min 4.20/min 0.00
Netherlands Mobile Telfort 4.20/min 4.20/min 0.00
Netherlands Mobile Vodafone 4.20/min 4.20/min 0.00
Netherlands National Geographic 3.80/min 3.80/min 0.00
Netherlands VoIP 3.00/min 3.00/min 0.00
New Caledonia 23.60/min 23.60/min 0.00
New Zealand 1.48/min 1.48/min 0.00
New Zealand Mobile 6.00/min 6.00/min 0.00
NHS Non-Emergency 111 0.00/min 0.00/min 0.00
Nicaragua 35.80/min 35.80/min 0.00
Nicaragua Managua 17.40/min 17.40/min 0.00
Nicaragua Mobile 33.40/min 33.40/min 0.00
Niger 66.00/min 66.00/min 0.00
Niger Mobile 60.00/min 60.00/min 0.00
Niger Naimey 62.80/min 62.80/min 0.00
Nigeria 16.00/min 16.00/min 0.00
Nigeria Mobile 14.00/min 14.00/min 0.00
Niue 377.60/min 377.60/min 0.00
Norfolk Islands ( Australia ) 259.60/min 259.60/min 0.00
Norway 1.04/min 1.04/min 0.00
Norway Mobile 2.80/min 2.80/min 0.00
Norway Shared Cost 18.40/min 18.40/min 0.00
Oman 17.80/min 17.80/min 0.00
Oman Mobile 39.20/min 39.20/min 0.00
Pakistan 6.00/min 6.00/min 0.00
Pakistan Kashmir 6.20/min 6.20/min 0.00
Pakistan Mobile 6.40/min 6.40/min 0.00
Palau 43.60/min 43.60/min 0.00
Palau Mobile 41.00/min 41.00/min 0.00
Palestine 25.20/min 25.20/min 0.00
Palestine Mobile 29.60/min 29.60/min 0.00
Panama 3.40/min 3.40/min 0.00
Panama City 3.00/min 3.00/min 0.00
Panama Mobile 20.60/min 20.60/min 0.00
Papua New Guinea 78.60/min 78.60/min 0.00
Papua New Guinea Mobile 123.80/min 123.80/min 0.00
Paraguay 4.80/min 4.80/min 0.00
Paraguay Asuncion 4.60/min 4.60/min 0.00
Paraguay Mobile 10.40/min 10.40/min 0.00
Peru 1.00/min 1.00/min 0.00
Peru Lima 0.44/min 0.44/min 0.00
Peru Mobile 3.20/min 3.20/min 0.00
Peru Rural 47.60/min 47.60/min 0.00
Philippines 16.20/min 16.20/min 0.00
Philippines Mobile 19.80/min 19.80/min 0.00
Poland 1.62/min 1.62/min 0.00
Poland Alternative Network 1.92/min 1.92/min 0.00
Portugal 0.34/min 0.34/min 0.00
Portugal Madeira Island 0.36/min 0.36/min 0.00
Portugal Mobile 70.40/min 70.40/min 0.00
Portugal Premium 424.80/min 424.80/min 0.00
Puerto Rico 1.14/min 1.14/min 0.00
Puerto Rico Mobile 0.98/min 0.98/min 0.00
Qatar 23.80/min 23.80/min 0.00
Qatar Mobile 27.00/min 27.00/min 0.00
Reunion 1.80/min 1.80/min 0.00
Reunion Mobile 10.40/min 10.40/min 0.00
Romania 0.50/min 0.50/min 0.00
Romania Bucharest 0.88/min 0.88/min 0.00
Romania Mobile 2.20/min 2.20/min 0.00
Russia 7.20/min 7.20/min 0.00
Russia Mobile 42.00/min 42.00/min 0.00
Russia Moscow (Central) 1.64/min 1.64/min 0.00
Russia St Petersburg 1.58/min 1.58/min 0.00
Rwanda 50.40/min 50.40/min 0.00
Rwanda Mobile 46.20/min 46.20/min 0.00
Samoa 247.20/min 247.20/min 0.00
Samoa Mobile 121.40/min 121.40/min 0.00
San Marino 3.00/min 3.00/min 0.00
San Marino Mobile 30.00/min 30.00/min 0.00
Sao Tome & Principle 204.80/min 204.80/min 0.00
Saudi Arabia 13.20/min 13.20/min 0.00
Saudi Arabia Mobile 19.20/min 19.20/min 0.00
Senegal 37.20/min 37.20/min 0.00
Senegal Mobile 63.20/min 63.20/min 0.00
Serbia 23.00/min 23.00/min 0.00
Serbia Alternative Network 56.80/min 56.80/min 0.00
Serbia Belgrade 22.80/min 22.80/min 0.00
Serbia Mobile 48.60/min 48.60/min 0.00
Seychelles 105.00/min 105.00/min 0.00
Seychelles Mobile 121.40/min 121.40/min 0.00
Sierra Leone 74.60/min 74.60/min 0.00
Sierra Leone Mobile 69.20/min 69.20/min 0.00
Singapore 5.40/min 5.40/min 0.00
Single Non-Emergency 101 0.00/min 0.00/min 25.00
Sint Maarten 17.20/min 17.20/min 0.00
Sint Maarten Mobile 19.60/min 19.60/min 0.00
Slovakia 0.54/min 0.54/min 0.00
Slovakia Mobile 5.00/min 5.00/min 0.00
Slovenia 25.20/min 25.20/min 0.00
Slovenia Alternative Network 26.00/min 26.00/min 0.00
Slovenia Mobile 57.20/min 57.20/min 0.00
Slovenia Mobile IPKO 58.00/min 58.00/min 0.00
Solomon Islands 190.60/min 190.60/min 0.00
Somalia 96.20/min 96.20/min 0.00
South Africa 1.94/min 1.94/min 0.00
South Africa Cape Town 2.40/min 2.40/min 0.00
South Africa Johannesburg 2.40/min 2.40/min 0.00
South Africa Mobile MTN 2.40/min 2.40/min 0.00
South Africa Mobile Other 5.00/min 5.00/min 0.00
South Africa Mobile Vodacom 2.40/min 2.40/min 0.00
South Sudan 43.40/min 43.40/min 0.00
South Sudan Mobile 40.20/min 40.20/min 0.00
Spain 0.70/min 0.70/min 0.00
Spain - Canary Islands 0.44/min 0.44/min 0.00
Spain Freephone 38.80/min 38.80/min 0.00
Spain Mobile Other 14.00/min 14.00/min 0.00
Spain Non Geographic 38.80/min 38.80/min 0.00
Spain VoIP Telephony 39.60/min 39.60/min 0.00
Sri Lanka 26.20/min 26.20/min 0.00
Sri Lanka Mobile 23.40/min 23.40/min 0.00
St Helena 308.80/min 308.80/min 0.00
St Kitts & Nevis 33.20/min 33.20/min 0.00
St Kitts & Nevis Mobile 39.20/min 39.20/min 0.00
St Lucia 27.60/min 27.60/min 0.00
St Lucia Mobile 39.00/min 39.00/min 0.00
St Pierre & Miquelon 36.20/min 36.20/min 0.00
St Pierre & Miquelon Mobile 67.00/min 67.00/min 0.00
St Vincent & Grenadines 35.20/min 35.20/min 0.00
St Vincent & Grenadines Mobile 40.00/min 40.00/min 0.00
Sudan 22.00/min 22.00/min 0.00
Sudan Canar 16.20/min 16.20/min 0.00
Sudan Mobile Other 24.00/min 24.00/min 0.00
Suriname 21.00/min 21.00/min 0.00
Suriname Mobile 54.80/min 54.80/min 0.00
Swaziland 4.20/min 4.20/min 0.00
Swaziland Mobile 23.60/min 23.60/min 0.00
Sweden 0.28/min 0.28/min 0.00
Sweden Mobile Comviq 1.56/min 1.56/min 0.00
Sweden Mobile Other 2.20/min 2.20/min 0.00
Sweden Shared Cost 6.00/min 6.00/min 0.00
Sweden Virtual Private Network 6.00/min 6.00/min 0.00
Switzerland 1.48/min 1.48/min 0.00
Switzerland Mobile Orange 40.00/min 40.00/min 0.00
Switzerland Mobile Other 57.20/min 57.20/min 0.00
Switzerland Mobile Sunrise 66.80/min 66.80/min 0.00
Switzerland Mobile Swisscom 53.40/min 53.40/min 0.00
Switzerland Shared Cost 5.00/min 5.00/min 0.00
Switzerland Virtual Private Network 6.00/min 6.00/min 0.00
Syria 11.20/min 11.20/min 0.00
Syria Mobile 18.00/min 18.00/min 0.00
Taiwan 2.20/min 2.20/min 0.00
Taiwan Mobile 13.80/min 13.80/min 0.00
Tajikistan 20.20/min 20.20/min 0.00
Tajikistan Mobile 26.40/min 26.40/min 0.00
Tanzania 44.60/min 44.60/min 0.00
Tanzania Mobile 35.40/min 35.40/min 0.00
Thailand 7.20/min 7.20/min 0.00
Thuraya (Satellite) 238.00/min 238.00/min 0.00
